
Property Attributes
- MLS#FC294324
- TypeSingle Family
- CountyVOLUSIA
- CityHOLLY HILL
- AreaDaytona Beach
- NeighborhoodMc Bride Hernandez Grant
- Zip32117
- StyleKey West
- Year Built2002
- Taxes$ 6611
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size0.52 Acres
Data Source:
Stellar MLS
Property Description
You are going to fall in love with this amazing Key West Style custom riverfront pool home with dock and boat lift. Enjoy riverfront living on your huge front porch plus a spacious 2nd floor balcony off the master bedroom. This 2300+ sq ft 3 bedroom 2.5 bath home offers an open floor plan with a spacious living room and dining room with gas fireplace open to the dream kitchen with custom cabinets, stainless steel appliances with oversized range with double oven, a butcher block island plus large breakfast bar. Upstairs you will find the large master bedroom with amazing sunrise views off the balcony. The master bath offers his & her vanities plus make-up area, jacuzzi tub, and walk in shower. All bedrooms offer walk-in closets with great storage. The 2nd & 3rd bedrooms have a jack-n-jill bathroom. The second bedroom offers a murphy bed that is great for guests. Other interior features include fresh paint, plantation shutters throughout, inside laundry and security system. Private screened & heated pool with all brand new salt-water system has a spa and large patio area adjacent for outdoor entertaining. Exterior features include, gated driveway, 2 car garage , covered portico to entryway. Property includes Riparian rights, dock & boathouse for all your water toys! Perfect for jet skis or boat or just fishing off the dock! Great location close to Ormond Mainstreet with restaurants and shopping and a short drive to the beach. Boat launches to the north and south. You will not be disappointed. Rare offering of a newer style property on the river!
Price History | |
---|---|
8/31/2023 | Listed $949,900 |
12/1/2023 | 6% - $899,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Key West |
Association Y/N | No |
Attached Garage | Yes |
Body of Water | Halifax River |
Carport Y/N | No |
City | HOLLY HILL |
Construction Materials | Block, Cement Siding |
Cooling | Central Air |
County | Volusia |
Days on Market | 92 |
Directions | LPGA east to Riverside Dr north to property. Between 14th and 15th. |
Exterior Features | Balcony, Irrigation System |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Master Bedroom Upstairs, Walk-In Closet(s), Window Treatments |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 22750 |
MLS Area | 32117 - Daytona Beach |
New Construction | No |
Patio/Porch Features | Deck, Front Porch, Patio |
Percent Ownership | Fee Simple |
Pool Features | Heated, In Ground, Salt Water |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | You are going to fall in love with this amazing Key West Style custom riverfront pool home with dock and boat lift. Enjoy riverfront living on your huge front porch plus a spacious 2nd floor balcony |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | RIVERSIDE |
Subdivision Name | MC BRIDE HERNANDEZ GRANT |
Tax Annual Amount | 6611.66 |
Tax Lot | 5 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC294324 |
Waterfront Features | Intracoastal Waterway, River |
Waterfront Y/N | Yes |
Year Built | 2002 |
Zoning | 09R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Building Area Total | 3302 |
---|---|
Covered Spaces | 2 |
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 65x350 |
Lot Features | Sidewalk |
Lot Size Acres | 0.52 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear |
Road Surface Type | Asphalt |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool