
Property Attributes
- MLS#A4559064
- TypePending
- CountySARASOTA
- CitySARASOTA
- AreaSarasota-Pinecraft
- NeighborhoodBlossom Brook
- Zip34239
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 3262
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
SHORT SALE!!! This is a fixer in a very desirable area of Sarasota. It just needs a little love to become a home. A negotiation fee of $6,500 to be paid by the buyer at closing.
Price History | |
---|---|
1/30/2023 | Listed $369,000 |
General Features
Appliances | Cooktop, Electric Water Heater |
---|---|
Association Y/N | No |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | SARASOTA |
Construction Materials | Block |
Cooling | Central Air |
County | Sarasota |
Days on Market | 8 |
Directions | Heading North on that Tamiami Trail make a Right on Grove st home is on the right. |
Exterior Features | Sidewalk |
Facing Direction | North |
Garage Y/N | No |
Heating | Electric |
Interior Features | Other |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 8750 |
MLS Area | 34239 - Sarasota/Pinecraft |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | SHORT SALE!!! This is a fixer in a very desirable area of Sarasota. It just needs a little love to become a home. A negotiation fee of $6, 500 to be paid by the buyer at closing. |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Pending |
Status | Pending |
Subdivision Name | BLOSSOM BROOK |
Tax Annual Amount | 3262 |
Tax Lot | 30 |
Tax Year | 2021 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4559064 |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | RSF2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1671 |
---|---|
Covered Spaces | 1 |
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool