
Property Attributes
- MLS#A4523372
- TypeSingle Family
- CountySARASOTA
- CitySARASOTA
- AreaSarasota-Sarasota Square
- NeighborhoodSilver Oak
- Zip34238
- StyleSpanish/Mediterranean
- Year Built2006
- Taxes$ 7949
- Price$ 1,485,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3680
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Driving through the gates of prestigious Silver Oak with its canopy of mature trees is this meticulously maintained four-bedroom custom estate residence built by Todd Johnston. Featuring a spectacular location in the master-planned community of Palmer Ranch with proximity to shopping, schools and the world-famous Siesta Key Beach. Offering peace and tranquility, this private residence is lushly landscaped and sits on well over a quarter acre of land. Entering through elegant glass French doors, your eyes meet the perfect backdrop as you overlook tropical greenery and poolside views. Each room is adorned with decorative detail, volume ceilings and an abundance of natural light throughout. A well-appointed master retreat is on the main level with pool access and has granite countered dual sinks/vanity, walk-in shower with soaking tub and a walk-in closet. Entertain in the family room that looks over the gourmet kitchen with upgraded appliances, custom wood cabinetry, granite counters and sprawling breakfast bar area overlooking the pool through the disappearing sliding glass doors. Retreat up to the second level large loft area which with many uses includes a full bath and screened balcony. Cool off in the oversized pool and dine alfresco with a grilled dinner in your outdoor kitchen. End your day by putting your feet up and relaxing in your fully furnished resort-style home. Around the corner are the Legacy Trail, fine restaurants, shops, boutiques, marinas, Historic Spanish Point, Oscar Scherer State Park and Sarasota's arts and culture.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
1/26/2022 | Listed $2,375,000 |
6/17/2022 | 17% - $1,975,000 |
7/26/2022 | 12% - $1,750,000 |
1/18/2023 | 2% - $1,725,000 |
3/7/2023 | 3% - $1,675,000 |
3/30/2023 | 9% - $1,540,000 |
8/9/2023 | 3% - $1,495,000 |
8/18/2023 | 1% - $1,485,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Spanish/Mediterranean |
Assoc Fee Paid Per | Annually |
Association Fee Includes | 24-Hour Guard, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Manager, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | SARASOTA |
Community Features | Deed Restrictions, Gated Community, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
County | Sarasota |
Days on Market | 659 |
Directions | Located between Central Sarasota Pkwy and Honore Ave. From US-41 south, turn east on Central Sarasota Pkwy, turn into Silver Oak guard gated entrance at Bloomfield Blvd, right Wildlife Loop and right Hu |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors, Storage |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA | 3144 |
Heating | Central |
High School | Venice Senior High |
Interior Features | Central Vaccum, Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Lease Considered Y/N | Yes |
Levels | Multi/Split |
Lot Size Square Feet | 14700 |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
New Construction | No |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Covered, Patio, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Driving through the gates of prestigious Silver Oak with its canopy of mature trees is this meticulously maintained four-bedroom custom estate residence built by Todd Johnston. Featuring a spectacula |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | HUNT CLUB |
Subdivision Name | SILVER OAK |
Tax Annual Amount | 7949 |
Tax Lot | 133 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Garden, Pool |
Virtual Tour | https://listing.thehoverbureau.com/ut/5308_Hunt_Club_Way.html |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | RSF1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | WAY |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 4890 |
---|---|
Covered Spaces | 3 |
Foundation Details | Slab |
Lot Features | City Lot, In County, Near Golf Course, Oversized Lot |
Lot Size Acres | 0.34 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Driveway, Garage Door Opener, Ground Level, Guest, On Street, Tandem |
Road Frontage Type | Private Road |
Road Surface Type | Paved, Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool