
Property Attributes
- MLS#223047157
- TypeSingle Family
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodOakwood
- Zip33971
- StyleRanch,One Story
- Year Built2000
- Taxes$ 4644
- Price$ 480,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2289
- Lot Size10,759 SqFt
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Looking for a spacious 5-bedroom, 3-bath pool home? Look no further! This rare find is located in the Oakwood community near Walmart in Lehigh Acres. The home sits on a corner lot across from the community playground and park. Inside, you'll find volume ceilings and tile or laminate flooring throughout the home. There are three sliding door entrances to the large screened lanai area and walk-out to the pool area, perfect for entertaining guests. The roof was replaced in 2017 and the AC is newer. The home also includes an ADA accessible bedroom and bathroom with roll in shower that features a seperate entrance accessible via sidewalk.
Price History | |
---|---|
6/26/2023 | Listed $549,000 |
11/17/2023 | 13% - $480,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 140 |
Association Amenities | Park |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
City | LEHIGH ACRES |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
County | Lee |
Development Name | OAKWOOD |
Directions | Lee Blvd to Elva Ave N to Elva Pl |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Bedroom on Main Level, Breakfast Area, Bathtub, Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), Handicap Access, High Ceilings, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Spl |
Listing Agent State License | 252013009 |
Listing Terms | All Financing Considered, Cash |
MLS Area | LA03 - Northwest Lehigh Acres |
Patio/Porch Features | Porch, Screened |
Percent Ownership | Single Family |
Pets Allowed | Call, Conditional |
Pool Features | Concrete, In Ground, Screen Enclosure |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Elva |
Subdivision Name | OAKWOOD |
Tax Annual Amount | 4644.12 |
Tax Lot | 6 |
Tax Year | 2022 |
View | Landscaped |
Waterfront Features | None |
Year Built | 2000 |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Livingareasource | Appraiser |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 1 |
Window Features | Single Hung |
Exterior Features
Living Area | 2289 |
---|---|
Sub Agent Compensation | 1% |
Boat Access | None |
Building Area Total | 4068 |
Canal Width | None |
Covered Spaces | 2 |
Door Features | French Doors |
Gulf Access | No |
Lot Dimensions | 88 x 128 x 88 x 128 |
Lot Features | Corner Lot |
Lot Size Acres | 0.247 |
Lot Size Area | 0.247 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Lotdimensionssource | Appraiser |
Parking Features | Attached, Garage, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool