
Property Attributes
- MLS#1232176
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaArlington
- NeighborhoodAlderman Park
- Zip32211
- StyleRanch
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size10,890 SqFt
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BUYER financing fell through !! SELLER OFFERING $5000 CC/BUY DOWN/PP ASST. with accepted offer .INSPECTIONS AND REPAIRS COMPLETED !!!Appraisal completed !!! Nothing to do here but move in !! This 3 bedroom 2 bath has 1572 sq ft of living space, and a 2 car carport with storage !! Freshly painted inside and outside. New Roof . New windows !! 2021 cold blowing AC. New carpet and tile throughout home. Bathrooms and kitchen nicely renovated .New fixtures, stainless appliances and cabinets in the kitchen . Bathrooms completely renovated. New blinds throughout. Home has new lighting throughout. Home has a flex room you could use for movie room, play room , game room or even a bedroom !! Fenced back yard.
Elementary School | Middle School | High School |
---|---|---|
Parkwood Heights Elementary School | Arlington Middle School | Terry Parker High School |
Price History | |
---|---|
6/13/2023 | Listed $315,000 |
9/11/2023 | 1% - $314,000 |
9/20/2023 | 1% - $313,000 |
12/1/2023 | 1% - $312,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | N/A |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
City | JACKSONVILLE |
Construction Materials | Block, Wood Siding |
Cooling | Central Cooling |
County | DUVAL |
Directions | From 295 North, go West on Merrill Rd, Left on Townsend Blvd, Left on Carlotta. Home located on the left. |
Elementary School | Parkwood Heights |
Full Baths | 2 |
Garage Spaces | 0.0 |
HOA | 0.0 |
Heating | Central Heating |
High School | Terry Parker |
Interior Features | Ceramic Tile, Wall-to-Wall Carpet, Breakfast Bar, Built-in-Bookshelves, Sliding Glass Door(s), Unfurnished |
Listing Terms | VA, Conventional, FHA, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 041-ARLINGTON |
MLS Area Minor | 041-ARLINGTON |
Middle/Junior High School | Arlington |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CARLOTTA |
Subdivision Name | ALDERMAN PARK |
Utilities | Sewer - Public, Water - Public |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Washer/Dryer Connection, Electric Water Heater, Dishwasher, Range Electric, Microwave |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1572.0 |
---|---|
Fencing | Fenced Rear, 3 - 6' Fence, Chain Link |
Lot Dimensions | 1/4-1/2 Acre |
Lot Features | Regular Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Covered Parking, Driveway |
Road Frontage Type | City Street |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool